| Total Population | Total Hispanic | Total % Hispanic | ||
|
LOUISIANA (entire state) |
4314974 |
101453 | 2.35 | |
|
Parish name |
||||
| 1 | Acadia Parish | 56855 | 409 | 0.72 |
| 2 | Allen Parish | 23322 | 796 | 3.41 |
| 3 | Ascension Parish | 63884 | 1094 | 1.71 |
| 4 | Assumption Parish | 22677 | 301 | 1.33 |
| 5 | Avoyelles Parish | 39839 | 677 | 1.70 |
| 6 | Beauregard Parish | 31398 | 450 | 1.43 |
| 7 | Bienville Parish | 16084 | 80 | 0.50 |
| 8 | Bossier Parish | 89368 | 1995 | 2.23 |
| 9 | Caddo Parish | 246777 | 2722 | 1.10 |
| 10 | Calcasieu Parish | 173337 | 2033 | 1.17 |
| 11 | Caldwell Parish | 10334 | 170 | 1.65 |
| 12 | Cameron Parish | 8912 | 147 | 1.65 |
| 13 | Catahoula Parish | 11260 | 71 | 0.63 |
| 14 | Claiborne Parish | 17362 | 39 | 0.22 |
| 15 | Concordia Parish | 20844 | 129 | 0.62 |
| 16 | De Soto Parish | 25036 | 368 | 1.47 |
| 17 | East Baton Rouge Parish | 396340 | 6412 | 1.62 |
| 18 | East Carroll Parish | 9467 | 118 | 1.25 |
| 19 | East Feliciana Parish | 20412 | 200 | 0.98 |
| 20 | Evangeline Parish | 33966 | 282 | 0.83 |
| 21 | Franklin Parish | 22433 | 124 | 0.55 |
| 22 | Grant Parish | 17775 | 155 | 0.87 |
| 23 | Iberia Parish | 70782 | 1498 | 2.12 |
| 24 | Iberville Parish | 31016 | 644 | 2.08 |
| 25 | Jackson Parish | 15683 | 50 | 0.32 |
| 26 | Jefferson Parish | 456589 | 29261 | 6.41 |
| 27 | Jefferson Davis Parish | 31380 | 207 | 0.66 |
| 28 | Lafayette Parish | 176590 | 3008 | 1.70 |
| 29 | Lafourche Parish | 86912 | 1382 | 1.59 |
| 30 | La Salle Parish | 13795 | 46 | 0.33 |
| 31 | Lincoln Parish | 43226 | 404 | 0.93 |
| 32 | Livingston Parish | 77864 | 763 | 0.98 |
| 33 | Madison Parish | 12472 | 122 | 0.98 |
| 34 | Morehouse Parish | 32061 | 139 | 0.43 |
| 35 | Natchitoches Parish | 37252 | 515 | 1.38 |
| 36 | Orleans Parish | 484149 | 18070 | 3.73 |
| 37 | Ouachita Parish | 146447 | 1316 | 0.90 |
| 38 | Plaquemines Parish | 25454 | 637 | 2.50 |
| 39 | Pointe Coupee Parish | 23015 | 170 | 0.74 |
| 40 | Rapides Parish | 126480 | 1576 | 1.25 |
| 41 | Red River Parish | 9322 | 61 | 0.65 |
| 42 | Richland Parish | 20570 | 200 | 0.97 |
| 43 | Sabine Parish | 23473 | 1170 | 4.98 |
| 44 | St. Bernard Parish | 66984 | 4628 | 6.91 |
| 45 | St. Charles Parish | 45749 | 1238 | 2.71 |
| 46 | St. Helena Parish | 9868 | 46 | 0.47 |
| 47 | St. James Parish | 20998 | 109 | 0.52 |
| 48 | St. John the Baptist Parish | 41742 | 1064 | 2.55 |
| 49 | St. Landry Parish | 82154 | 687 | 0.84 |
| 50 | St. Martin Parish | 45739 | 551 | 1.20 |
| 51 | St. Mary Parish | 57184 | 1217 | 2.13 |
| 52 | St. Tammany Parish | 167242 | 3985 | 2.38 |
| 53 | Tangipahoa Parish | 91257 | 1080 | 1.18 |
| 54 | Tensas Parish | 6908 | 42 | 0.61 |
| 55 | Terrebonne Parish | 100359 | 1539 | 1.53 |
| 56 | Union Parish | 21474 | 142 | 0.66 |
| 57 | Vermilion Parish | 50794 | 644 | 1.27 |
| 58 | Vernon Parish | 57008 | 3310 | 5.81 |
| 59 | Washington Parish | 42898 | 247 | 0.58 |
| 60 | Webster Parish | 42227 | 227 | 0.54 |
| 61 | West Baton Rouge Parish | 20056 | 214 | 1.07 |
| 62 | West Carroll Parish | 11999 | 115 | 0.96 |
| 63 | West Feliciana Parish | 13132 | 217 | 1.65 |
| 64 | Winn Parish | 16988 | 140 | 0.82 |
Louisiana Population Data Center 126 Stubbs Hall Baton Rouge, LA 70803 Phone: 225/578-5360 FAX: 225/578-5102 E-mail: lpdcrep@lsu.edu |
![]() |